Focus on energy connecting solutions
600V Solar Cable TC-ER UL&CUL Certificated
Conductor: 18AWG~2000kcmil
Color: Black, red, yellow/green or other colors
Color: Black, red, yellow/green or other colors
Rated temperature | -40°C~90°C |
---|---|
Rated voltage | 600V |
Number of cores | ≥2 |
Conductor | Multiple strands soft annealed copper |
Insulation | XLPE, Black & red & yellow/green or other colors |
Jacket | XLPO, Black |
Reference Standard | UL758, UL1581, UL44, UL1277 |
Detail Information
TC-ER Solar Cable Advantages
600V Solar Cable TC-ER UL&CUL
This cable can be used for photovoltaic inverter AC branch lines.
· Oil resistant
· Waterproof
· Sunlight resistant
· Extrusion resistant
· Rated for direct burial
· High flame retardant Vw-1
TC-ER Solar Cable Technical Data
Rated temperature
|
-40°C~90°C
|
|
Rated voltage | 600V | |
Number of cores
|
≥2
|
|
Reference Standard | UL758, UL1581, UL44, UL1277 |
TC-ER Solar Cable Product description
Cable Name |
Conductor
No. | Cross Section
(AWG) | Insulation Thickness
(mm) | Insulation O.D.
(mm) |
Jacket Thickness
(mm) |
Cable O.D.
(mm) | Conductor Resistance Max
(Ώ/km,20°C) |
600V Solar Cable TC-ER UL&CUL | 2 | 18 | 0.76 | 2.80 | 1.14 | 8.40 | 21.80 |
16 | 0.76 | 3.10 | 1.14 | 9.00 | 13.70 | ||
14 | 0.76 | 3.50 | 1.14 | 9.80 | 8.62 | ||
12 | 0.76 | 4.00 | 1.14 | 10.80 | 5.43 | ||
10 | 0.76 | 4.60 | 1.14 | 12.00 | 3.409 | ||
3 | 18 | 0.76 | 2.80 | 1.14 | 8.80 | 21.80 | |
16 | 0.76 | 3.10 | 1.14 | 9.60 | 13.70 | ||
14 | 0.76 | 3.50 | 1.14 | 10.40 | 8.62 | ||
12 | 0.76 | 4.00 | 1.14 | 11.50 | 5.43 | ||
10 | 0.76 | 4.60 | 1.14 | 12.80 | 3.409 | ||
8 | 1.14 | 6.50 | 1.52 | 17.60 | 2.144 | ||
6 | 1.14 | 7.50 | 1.52 | 19.80 | 1.348 | ||
4 | 18 | 0.76 | 2.80 | 1.14 | 9.60 | 21.80 | |
16 | 0.76 | 3.10 | 1.14 | 10.40 | 13.70 | ||
14 | 0.76 | 3.50 | 1.14 | 11.40 | 8.62 | ||
12 | 0.76 | 4.00 | 1.14 | 12.60 | 5.43 | ||
10 | 0.76 | 4.60 | 1.52 | 14.20 | 3.409 | ||
8 | 1.14 | 6.50 | 1.52 | 19.00 | 2.144 | ||
5 | 18 | 0.76 | 2.80 | 1.14 | 10.60 | 21.80 | |
16 | 0.76 | 3.10 | 1.14 | 11.50 | 13.70 | ||
14 | 0.76 | 3.50 | 1.14 | 12.60 | 8.62 | ||
12 | 0.76 | 4.00 | 1.52 | 14.60 | 5.43 | ||
10 | 0.76 | 4.60 | 1.52 | 16.20 | 3.409 |
Related Products
Review
- Loading...
Please send your message to us
- Tel
- *Title
- *Content
Need Assistance?
Whether you're a seasoned contractor in solar energy solutions, exploring new energy projects, or looking for reliable products to optimize costs and performance, we're here to support you. Let us help turn your sustainable energy aspirations into reality.
- Free Technical Consultation
- Product Selection Guides
- Free Samples
- Top-selling Products across Different Markets
Looking for Project Solutions?
Based on your specific needs and project requirements, we will provide you with customized solutions to best meet your needs.
Want to Become Our Distributor?
We provide high-quality products, professional training, market support and technical support to help you develop the market and create success together!